My shopping cart
Your cart is currently empty.
Continue ShoppingItem stored frozen! Choose correct shipping option to avoid delays. Item may not arrive frozen despite our insulated system and ice packs; just cool enough to be put safe in the fridge/freezer upon arrival. Read shipping rules. No refund would be made based on this premise.
Item stored refrigerated! Choose correct shipping option to avoid delays. Item may not arrive cold/frozen despite our insulated system and ice packs; just cool enough to be put safe in the fridge/freezer upon arrival. Read shipping rules. No refund would be made based on this premise. If in Montreal, be sure to add gel packs (click on search and look for GELMTL). It's your decision how many gel packs you want in your order.
This smooth sunflower seed butter can be used as a great alternative to nut butters in many different recipes.
Features: Canadian , Organic , GMO Free , Vegan/Dairy Free , Wheat Free
Serving Size 2 tbsp (30g) | |||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
Calories 170 | |||||||||||||||||||||||||||||||||
Total Fat 14g | 22% | ||||||||||||||||||||||||||||||||
Saturated Fat 1.5g | 8% | ||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 8g | 3% | ||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||||||
Proteins 6g | |||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||
Vitamin C | 2% | ||||||||||||||||||||||||||||||||
Calcium | 4% | ||||||||||||||||||||||||||||||||
Iron | 10% | ||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|