My shopping cart
Your cart is currently empty.
Continue ShoppingItem stored frozen! Choose correct shipping option to avoid delays. Item may not arrive frozen despite our insulated system and ice packs; just cool enough to be put safe in the fridge/freezer upon arrival. Read shipping rules. No refund would be made based on this premise.
Item stored refrigerated! Choose correct shipping option to avoid delays. Item may not arrive cold/frozen despite our insulated system and ice packs; just cool enough to be put safe in the fridge/freezer upon arrival. Read shipping rules. No refund would be made based on this premise. If in Montreal, be sure to add gel packs (click on search and look for GELMTL). It's your decision how many gel packs you want in your order.
Contains 10 mg of naturally occurring caffeine per serving.
Contains no soy, tree nuts, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
Supplement Facts | ||
Serving Size: 1 Scoop (34 g) | ||
Servings Per Container: Approximately 20 | ||
Amount Per Serving | %Daily Value¹ | |
Calories | 120 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 130 mg | 5% |
Potassium | 100 mg | 3% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 2 g | 8% |
Sugars | 0 g | |
Protein | 24 g | 48% |
Calcium | 20% | |
Iron | 4% | |
Not a significant source of Vitamin A or C. ¹ Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Typical Amino Acid Profile (Per 34 g Serving)
|
|
Alanine | 1000 mg |
Arginine | 600 mg |
Aspartic Acid | 2600 mg |
Cystine | 500 mg |
Glutamic Acid | 4200 mg |
Glycine | 400 mg |
Histidine | 500 mg |
Isoleucine*^ | 1750 mg |
Leucine*^ | 2800 mg |
Lysine* | 2680 mg |
Methionine* | 500 mg |
Phenylalanine* | 830 mg |
Proline | 800 mg |
Serine | 1000 mg |
Threonine* | 1780 mg |
Tryptophan* | 510 mg |
Tyrosine | 700 mg |
Valine* | 1450 mg |
*Essential Amino Acids ^Branched Chain Amino Acids |